Blue Peter Storm Kids' Parka in a Pack image 1
Blue Peter Storm Kids' Parka in a Pack image 2
Blue Peter Storm Kids' Parka in a Pack image 3
Blue Peter Storm Kids' Parka in a Pack image 4
Blue Peter Storm Kids' Parka in a Pack image 5
Blue Peter Storm Kids' Parka in a Pack image 6

Recommended Bundlesexpand_more

Key featuresexpand_more

Features

  • Waterproof
  • Breathable
  • Fully taped
  • Lightweight
  • Two pockets
  • Elasticated cuffs
  • Packs into its own pocket
  • Recommended activity - walking / school run

Size guideexpand_more

Please note that these are all body measurements and not garment measurements

BOYS AND UNISEX TOPS

Age (years) Height (cm) Waist (cm) Chest (cm) Low hip (cm)
3-4 98-104 52-53.5 54-56 55.5-58
5-6 110-116 55-56.5 58-61 60.5-63.25
7-8 122-128 58-61 63-66 66-69.25
9-10 134-140 61-63.5 69-72 73-75
11-12 146-152 66-68 75-78 79-82
13 (13-14) 158-164 70-73 82-86 85-88
14-15 164-170 74-76 86-92 91-94

GIRLS TOPS

Age (years) Height (cm) Waist (cm) Chest (cm) Low Hip (cm)
3-4 98-104 52-53.5 54-56 55.5-58
5-6 110-116 55-56.5 58-61 60.5-63.25
7-8 122-128 58-59.5 63-66 66-69.5
9-10 134-140 61-63.5 69-72 73.5-76.5
11-12 146-152 63-64 75-78 80-83.5
13 (13-14) 158-164 65-67 83-87 86-90
14-15 164-168 69-73.5 88.75-91 94-96

Reviews (0)expand_more
0.00 out of 5

Currently no reviews

Help us and other users by writing a review of this product.

Write a review

Blacks Help

Sorry to hear that you are having an issue. For us to help you further please quote the following to our customer care team.

peopleCustomer Care Hub emailEmail phonePhone