If you are willing to travel this store has stock available now.
Product code: 15989097 / 002121
A tracking link will be provided once your order is despatched.
Cannot be offered in the following areas, and will be attempted within 48 hours: BT (all Northern Ireland), GY, IM, JE, KW11-17, HS, PH32-35, ZE.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Size | Chest (Inches) | Chest (cm) | Waist (Inches) | Waist (cm) | Hips (Inches) | Hips (cm) |
---|---|---|---|---|---|---|
6 | 30.5 | 78 | 24 | 61 | 33.5 | 86 |
8 | 32 | 81 | 26 | 66 | 35 | 89 |
10 | 34 | 86 | 28 | 71 | 37 | 94 |
12 | 36 | 91.5 | 30 | 76 | 39 | 99 |
14 | 38 | 96.5 | 31 | 79 | 41 | 104 |
16 | 40 | 101.5 | 33 | 84 | 43 | 109 |
18 | 42.5 | 108 | 35 | 89 | 45 | 114.5 |
20 | 45 | 114 | 38.5 | 98 | 47.5 | 121 |
22 | 47 | 120 | 41 | 104 | 50 | 127 |
Size | Chest (Inches) | Chest (cm) | Waist (Inches) | Waist (cm) | Hips (Inches) | Hips (cm) |
---|---|---|---|---|---|---|
XS - S (8 - 10) | 34 | 86 | 28 | 71 | 37 | 94 |
M - L (12-14) | 38 | 97 | 31 | 79 | 41 | 104 |
XL - XXL (16-18) | 43 | 108 | 35 | 89 | 45 | 115 |
IMPORTANT - THESE ARE BODY MEASUREMENTS - NOT THE GARMENT MEASURMENTS.
Not the same colour as shown in the picture. Had to return.
The zip for this is utterly flimsy. It broke on second wearing. Blacks ignored my emails
Warm, smart and comfortable to wear. Just find the collar a little bulky.
Nice jacket. Good fit. Slightly darker blue than expected
Good quality. Nice and warm although not to thick
It appeared not the same match in colour as it appeared in the photo as I wanted this kind of colour - dark blue than what I received which is more grey. I had to return it back to warehouse.