If you are willing to travel this store has stock available now.
Model is 5’9” and wears a size 10. Waist measures 25”, chest measures 32” and hips measure 38”
Product code: 15904475 / 323730
The Edge Women's Vail Stretch Salopettes let you head out in the snow in total comfort.
Made from waterproof and breathable stretch fabric, with articulated knee panels, they allow for full, easy movement while keeping you dry and comfy inside.
The waist is easily adjustable for a perfect fit, and ankle gaiters keep snow from sneaking in around your boots.
A tracking link will be provided once your order is despatched.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Size | Waist (Inches) | Waist (cm) | Hips (Inches) | Hips (cm) | Inside Leg - Short (Inches) | Inside Leg - Regular (Inches) | Inside Leg - Long (Inches) |
---|---|---|---|---|---|---|---|
8 | 26 | 66 | 35 | 89 | 28 | 31 | 33 |
10 | 28 | 71 | 37 | 94 | 28 | 31 | 33 |
12 | 30 | 76 | 39 | 99 | 28 | 31 | 33 |
14 | 31 | 79 | 41 | 104 | 28 | 31 | 33 |
16 | 33 | 84 | 43 | 109 | 28 | 31 | 33 |
18 | 35 | 89 | 45 | 114.5 | 28 | 31 | 33 |
20 | 38.5 | 98 | 47.5 | 121 | 28 | 31 | 33 |
22 | 41 | 104 | 50 | 127 | 28 | 31 | 33 |
Size | Waist (Inches) | Waist (cm) | Hips (Inches) | Hips (cm) | Inside Leg - Regular (Inches) |
---|---|---|---|---|---|
XS-S (8-10) | 28 | 71 | 37 | 94 | 31 |
M-L (12-14) | 31 | 79 | 41 | 104 | 31 |
XL-XXL (16-18) | 35 | 89 | 45 | 114.5 | 31 |
Was very happy with my purchase.
Lovely salopettes but come up quite large. I'm a 14, which I ordered but think the 12 will be a better fit, so will return for the smaller size. Adjustable waist which is so handy and they are very comfy. Good regular length. All in all a good pair of salopettes at a good price.