Please contact your nearest store to check stock.
Find your nearest store
If you are willing to travel this store has stock available now.
Product code: 115213 / 115213
Size | Palm circumference (inches) | Palm circumference (cm) |
---|---|---|
XS | 7 - 7.5 | 17.5 - 19 |
S | 7.5 - 8 | 19 - 20 |
M | 8 - 9 | 20 - 23 |
L | 9 - 9.5 | 23 - 34 |
XL | 10 - 11 | 24 - 25.5 |
XXL | 10 - 11 | 25.5 - 28 |
Size | UK | Europe |
---|---|---|
M | 4 - 7 | 37 - 41 |
L | 8 - 12 | 42 - 47 |
Size | UK | Europe |
---|---|---|
S/M | 3 - 8 | 36 - 42 |
L | 9 - 11 | 43 - 46 |
XL | 12 - 14 | 47 - 49 |
I used these all summer whilst on a glacier for most of my days. They kept the water out, whether rain or just touching ice all the time, and were warm enough throughout. My hands never got wet and I was still able to use ropes and gear. The tight wrist cuff can be hard to get over a jacket sleeve, but is good at keeping water out. The only problem I had was sometimes they soak up water - they do not let it through to your hands but if you squeeze a fist water will come out.
All in all they're great gloves, hard wearing, practical and do a great job.