Black Brogini Women’s Capitoli V2 Riding Boots image 1
Black Brogini Women’s Capitoli V2 Riding Boots image 2
Black Brogini Women’s Capitoli V2 Riding Boots image 3
Black Brogini Women’s Capitoli V2 Riding Boots image 4
Black Brogini Women’s Capitoli V2 Riding Boots image 5
Black Brogini Women’s Capitoli V2 Riding Boots image 6

Key featuresexpand_more

  • Made from the finest quality leather - exceptionally soft and smooth
  • Subtle elasticated panel down the back of the boot
  • Snug, comfortable fit - for all day wear
  • Reinforced leather toe cap - for extra protection
  • 2-way YKK zipper
  • Branded soles
  • Brogini Prestige Pin and Brogini Popper to finish

Size guideexpand_more

Size UK Size Height/Calf Height (CM) Calf (CM)
36SR 3.5 Short/Reg 39 33
36RR 3.5 Reg/Reg 41 34
36RW 3.5 Reg/Wide 41 35
37SR 4.5 Short/Reg 40 34
37RR 4.5 Reg/Reg 42 34
37RW 4.5 Reg/Wide 42 36
38SR 5 Short/Reg 41 35
38RR 5 Reg/Reg 43 35
38RW 5 Reg/Wide 43 37
39SR 6 Short/Reg 42 36
39RR 6 Reg/Reg 44 36
39RW 6 Reg/Wide 44 38
40SR 6.5 Short/Reg 43 37
40RR 6.5 Reg/Reg 45 37
40RW 6.5 Reg/Wide 45 39
41SR 7.5 Short/Reg 44 38
41RR 7.5 Reg/Reg 46 38
41RW 7.5 Reg/Wide 46 40
42SR 8 Short/Reg 44 39
42RR 8 Reg/Reg 47 39
42RW 8 Reg/Wide 47 41
43SR 9 Short/Reg 45 40
43RR 9 Reg/Reg 48 40
43RW 9 Reg/Wide 48 42
44SR 9.5 Short/Reg 45 41
44RR 9.5 Reg/Reg 49 41
44RW 9.5 Reg/Wide 49 43
45SR 10.5 Short/Reg 46 42
45RR 10.5 Reg/Reg 50 42
45RW 10.5 Reg/Wide 50 44
46SR 11 Short/Reg 46 43
46RR 11 Reg/Reg 51 43
46RW 11 Reg/Wide 51 43

Reviewsexpand_more

Currently no reviews

Help us and other users by writing a review of this product.

Write a review

Blacks Help

Sorry to hear that you are having an issue. For us to help you further please quote the following to our customer care team.

peopleCustomer Care Hub emailEmail phonePhone