This lightweight piece offers heat retaining synthetic insulation with narrow baffles for precision warmth. Ensure winds are kept at bay with stretch binding on the cuffs, hem and hood for complete confidence in cold temperatures.
A tracking link will be provided once your order is despatched.
Cannot be offered in the following areas, and will be attempted within 48 hours: BT (all Northern Ireland), GY, IM, JE, KW11-17, HS, PH32-35, ZE.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Boys and Unisex Tops: | ||||
---|---|---|---|---|
Age | Height (cm) | Waist (cm) | Chest (cm) | Low Hip (cm) |
3-4 | 98-104 | 52 - 53.5 | 54-56 | 55.5 - 58 |
5-6 | 110-116 | 55 - 56.5 | 58-61 | 60.5-63.25 |
7-8 | 122-128 | 58-61 | 63 - 66 | 66 - 69.25 |
9-10 | 134-140 | 61 - 63.5 | 69-72 | 73 - 75 |
11-12 | 146-152 | 66-68 | 75-78 | 79-82 |
13 (13-14) | 158-164 | 70-73 | 82-86 | 85-88 |
14-15 | 164-170 | 74 - 76 | 86-92 | 91-94 |
Girls Tops: | ||||
Age | Height (cm) | Waist (cm) | Chest (cm) | Low Hip (cm) |
3-4 | 98-104 | 52 - 53.5 | 54-56 | 55.5 - 58 |
5-6 | 110-116 | 55 - 56.5 | 58-61 | 60.5-63.25 |
7-8 | 122-128 | 58 - 59.5 | 63 - 66 | 66 - 69.5 |
9-10 | 134-140 | 61 - 63.5 | 69-72 | 73.5 - 76.5 |
11-12 | 146-152 | 63-64 | 75-78 | 80-83.5 |
13 (13-14) | 158 - 164 | 65-67 | 83-87 | 86-90 |
14-15 | 164-168 | 69-73.5 | 88.75 -91 | 94-96 |
*These are body measurements and not garment measurements |
Fits perfect and looks smart
Great quality perfect fit coat
Brilliant coat- good value for money- bought on sale. Smaller fitting- so get one size up if you are purchasing.
Great design and feels quality, an absolute bargain.
Looks smart. Extra warm. Ticks all the boxes. Unsure why it was £30 more expensive in store to online. Free online delivery and really quick too. Very impressed.
A great find so comfortable to wear and it was affordable!
Happy day's it keeps me warm when it's cold and dry when it's pouring with rain what more could you ask for.