Please contact your nearest store to check stock.
Find your nearest store
If you are willing to travel this store has stock available now.
Product code: 16005526 / 074770
SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|---|
XS | 81-84 | 62-65 | 89-91 | 77c |
S | 84-89 | 67-70 | 94-97 | 79 |
M | 91-97 | 72-77 | 99-104 | 80 |
L | 99-104.5 | 80-88 | 107-114 | 82.5 |
XL | 107-109 | 88-93 | 114-119 | 85c |
XXL | 114-119 | 95-98 | 122-124 | 88 |
I am so pleased with the jacket. It fits really well (true to size), and a flattering cut. It's light but very warm. The colour makes a nice change from my usual black / grey. Would definitely recommend.
Very good quality jacket