If you are willing to travel this store has stock available now.
Model is 5’6” and wears a size 10. Waist measures 28”, chest measures 32” and hips measure 35”
Product code: 15983158 / 110596
A tracking link will be provided once your order is despatched.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Size | Waist (Inches) | Waist (cm) | Hips (Inches) | Hips (cm) | Inside Leg - Short (Inches) | Inside Leg - Regular (Inches) | Inside Leg - Long (Inches) |
---|---|---|---|---|---|---|---|
8 | 26 | 66 | 35 | 89 | 28 | 31 | 33 |
10 | 28 | 71 | 37 | 94 | 28 | 31 | 33 |
12 | 30 | 76 | 39 | 99 | 28 | 31 | 33 |
14 | 31 | 79 | 41 | 104 | 28 | 31 | 33 |
16 | 33 | 84 | 43 | 109 | 28 | 31 | 33 |
18 | 35 | 89 | 45 | 114.5 | 28 | 31 | 33 |
20 | 38.5 | 98 | 47.5 | 121 | 28 | 31 | 33 |
22 | 41 | 104 | 50 | 127 | 28 | 31 | 33 |
Size | Waist (Inches) | Waist (cm) | Hips (Inches) | Hips (cm) | Inside Leg - Regular (Inches) |
---|---|---|---|---|---|
XS - S (8 - 10) | 28 | 71 | 37 | 94 | 31 |
M - L (12-14) | 31 | 79 | 41 | 104 | 31 |
XL - XXL (16-18) | 35 | 89 | 45 | 114.5 | 31 |
IMPORTANT - THESE ARE BODY MEASUREMENTS - NOT THE GARMENT MEASURMENTS.
This is my 2nd pair of Brasher trousers. First were full length leg
A very good fit and comfortable.
Very stretchy and comfortable for riding my bike. These are great. Nice colour for summer too.
So comfy & smart at the same time - great for holiday wear
A bit short on me, but I am taller than average
Cannot stress enough how fantastic these 3/4 length trousers are. Extremely well made, great fit, so Comfortable. The material and stitching is high quality and they keep their shape.
I have several pairs as they are my go to item. Can be worn for everyday activities, or on hols.
I roll the legs up slightly for cycling and they stay put!
So comfortable and the hidden zip pocket is perfect for keeping keys/credit card safe.
These in More colours please :)