If you are willing to travel this store has stock available now.
Product code: 15981755 / 140290
A tracking link will be provided once your order is despatched.
Cannot be offered in the following areas, and will be attempted within 48 hours: BT (all Northern Ireland), GY, IM, JE, KW11-17, HS, PH32-35, ZE.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Please note that these are all body measurements and not garment measurements
Age (years) | Height (cm) | Waist (cm) | Chest (cm) | Low hip (cm) |
---|---|---|---|---|
3-4 | 98-104 | 52-53.5 | 54-56 | 55.5-58 |
5-6 | 110-116 | 55-56.5 | 58-61 | 60.5-63.25 |
7-8 | 122-128 | 58-61 | 63-66 | 66-69.25 |
9-10 | 134-140 | 61-63.5 | 69-72 | 73-75 |
11-12 | 146-152 | 66-68 | 75-78 | 79-82 |
13 (13-14) | 158-164 | 70-73 | 82-86 | 85-88 |
14-15 | 164-170 | 74-76 | 86-92 | 91-94 |
Age (years) | Height (cm) | Waist (cm) | Chest (cm) | Low Hip (cm) |
---|---|---|---|---|
3-4 | 98-104 | 52-53.5 | 54-56 | 55.5-58 |
5-6 | 110-116 | 55-56.5 | 58-61 | 60.5-63.25 |
7-8 | 122-128 | 58-59.5 | 63-66 | 66-69.5 |
9-10 | 134-140 | 61-63.5 | 69-72 | 73.5-76.5 |
11-12 | 146-152 | 63-64 | 75-78 | 80-83.5 |
13 (13-14) | 158-164 | 65-67 | 83-87 | 86-90 |
14-15 | 164-168 | 69-73.5 | 88.75-91 | 94-96 |
Great value for money and so soft on the skin. I also love the colour. I've not worn out to be able to comment on this aspect as yet though or how well it washes or not as yet...
The thermal clothes are excellent quality and cut. They are warm and fit perfectly. I am very pleased with them. They are excellent value for the price which I paid.
Nice colour and lovely and soft. Bought for my 10 year old for school outward bound residential and she wore the 2 thermals all week and said they were great. They will be good for this winter too for family walks and cycles.
Very good quality