Apologies, this product is currently out of stock
Product code: 15895202 / 296855
Ingredients: TAPIOCA SYRUP, DRIED CANE SYRUP, MALTODEXTRIN, GELLING AGENT: PECTIN, ACID REGULATOR: CITRIC ACID, NATURAL FLAVOUR, BLACK CARROT JUICE CONCENTRATE, POTASSIUM CITRATE, SEA SALT, SUNFLOWER OIL, GLAZING AGENT: CARNAUBA WAX.
Nutritional Information:
All Flavours | Black Cherry | Mountain Berry | Strawberry | Tropical | ||
---|---|---|---|---|---|---|
Per 100g | Per Serving | Per Serving | Per Serving | Per Serving | ||
Energy (kj) | 1360 | 544 | 544 | 544 | 544 | |
Energy (kCal) | 320 | 128 | 128 | 128 | 128 | |
Protein (g) | 0 | 0 | 0 | 0 | 0 | |
Carbohydrates (g) | 80 | 32 | 32 | 32 | 32 | |
of Which Sugars (g) | 40 | 16 | 16 | 16 | 16 | |
Fat (g) | 0 | 0 | 0 | 0 | 0 | |
of Which Saturates (g) | 0 | 0 | 0 | 0 | 0 | |
Fibre (g) | 0 | 0 | 0 | 0 | 0 | |
Sodium (g) | 0.46 | 0.17 | 0.17 | 0.17 | 0.17 | |
Caffeine (mg) | 0 |
Running | |
Clif | |
Clear | |
No | |
0 | |
0 | |
Coral |
Unavailable
Available
A tracking link will be provided once your order is despatched.
Unavailable
A tracking link will be provided once your order is despatched.
Unavailable
Unavailable
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.